(Difference between revisions)
| Line 6: | Line 6: | ||
*Rank tile dimensions are 1/2" (12.7 mm)width x 3/4" (19 mm) height and about 1/8" (3.2 mm). | *Rank tile dimensions are 1/2" (12.7 mm)width x 3/4" (19 mm) height and about 1/8" (3.2 mm). | ||
*Tiles should be mounted with 1/4" (6.4 mm) spaces between them. | *Tiles should be mounted with 1/4" (6.4 mm) spaces between them. | ||
| - | *Rank tiles are translucent. Color quantity and combinations are determined by rank, and should be appropriate to uniform type (examples: no Grand Moffs wore black uniforms with hats, Grand Admiral rank should match Grand Admiral uniform, etc.) | + | *Rank tiles are translucent. Color quantity and combinations are determined by rank, and should be appropriate to uniform type (examples: no Grand Moffs wore black uniforms with hats, Grand Admiral rank should match Grand Admiral uniform, etc.)| |
| - | | | + | |
*Double-row ranks should be constructed from separate pieces of one row each, rather than two rows of caps on a single metal backing piece. | *Double-row ranks should be constructed from separate pieces of one row each, rather than two rows of caps on a single metal backing piece. | ||
* Double row rank bars are not allowed for staff (black) officers. | * Double row rank bars are not allowed for staff (black) officers. | ||
Latest revision as of 05:19, 31 January 2013
| Rank Bar For 501st approval:
| |
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |

