(Difference between revisions)
(Created page with "{{CRLtemplate|File:Generic-black-coverall.jpg|Blue Imperial Flight Suit| * One piece black coverall/jumpsuit/flight suit with a front invisible zipper. * Approx 1.5" (38.1mm) ta...") |
|||
| Line 1: | Line 1: | ||
| - | {{CRLtemplate|File:Generic- | + | {{CRLtemplate|File:Generic-blue-coverall.jpg|Blue Imperial Flight Suit| |
* One piece black coverall/jumpsuit/flight suit with a front invisible zipper. | * One piece black coverall/jumpsuit/flight suit with a front invisible zipper. | ||
* Approx 1.5" (38.1mm) tall mandarin collar with a chevron shaped, left-over-right velcro closure. | * Approx 1.5" (38.1mm) tall mandarin collar with a chevron shaped, left-over-right velcro closure. | ||
| - | |||
* On the left forearm there is a com-pad pocket approx 5" (127mm) wide by 5.75" (146.05mm) tall with no flap and a 2.25" (57.15mm) window in it. (Size might vary to match your com-pad) | * On the left forearm there is a com-pad pocket approx 5" (127mm) wide by 5.75" (146.05mm) tall with no flap and a 2.25" (57.15mm) window in it. (Size might vary to match your com-pad) | ||
| - | * On the left bicep | + | * On the left bicep there is a code cylinder pocket with no flap, and vertical stitching dividing it into pen sleeves. |
* The bottom front corner of the pocket is cut off at a bevel on the side pointing in view direction with the broader upside forming the border of the pen sleeves. | * The bottom front corner of the pocket is cut off at a bevel on the side pointing in view direction with the broader upside forming the border of the pen sleeves. | ||
* The right sleeve has a cargo pocket about 6" (152mm) wide and 5.75" (146mm) on the bicep approx 2"(50.8mm) below the cog emblem. The pocket has a 2"(50.8mm) flap. | * The right sleeve has a cargo pocket about 6" (152mm) wide and 5.75" (146mm) on the bicep approx 2"(50.8mm) below the cog emblem. The pocket has a 2"(50.8mm) flap. | ||
Revision as of 03:02, 6 June 2011
| 150px | Blue Imperial Flight Suit For 501st approval:
|
For level two certification (if applicable):
| |
| For level three certification (if applicable): | |

