|
|
| Line 6: |
Line 6: |
| | | | |
| | {{CRLrequirements}} | | {{CRLrequirements}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_helmet.jpeg|Helmet|
| |
| - | * Lenses must be sufficiently dark enough to obscure the costumer's eyes. They may be flat or bubble.
| |
| - | * The black "ear" bars have three of four bumps
| |
| - | * Frown must have either 6 or 8 teeth cut out and any coloring must not leave indented area.
| |
| - | * Tube stripes may number between 9 and 15 per side with the curve bends extending backwards. There does not need to be the same number per side.
| |
| - | * Aerators (cylinders on either side of the vocoder) are black, and screening maybe silver or black.
| |
| - | * Tears, traps, and tube stripes may be: hand painted, decals, or decals that replicate hand painting, they may also be untouched and left as unmodified shiny black helmet material.
| |
| - |
| |
| - | * Accepted helmet color combinations are as follows:
| |
| - | ** Smoke/black lenses, black frown (gloss), black chin / vocoder (matte or gloss), black tube stripes, tears and temples (matte or gloss).
| |
| - | ** Smoke/black lenses, black frown (gloss), black chin / vocoder (matte or gloss), navy blue tube stripes, tears and temples (matte or gloss). This variation is acceptable only when paired with a navy blue undersuit.
| |
| - | ** Silver lenses, black frown, black chin, black tube stripes, tears and temples (matte or gloss).
| |
| - | ** Silver lenses, silver frown, black or silver/grey chin, black tube stripes, tears and temples (matte or gloss).||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_helmet}} | | {{CRL_tx_stormtrooper_helmet}} |
| - |
| |
| | | | |
| | {{CRL_generic_tk_neckseal}} | | {{CRL_generic_tk_neckseal}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_shoulderstraps.jpeg|Shoulder Straps|
| |
| - | * These must be securely mounted in front and may free float in back.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_shoulderstraps}} | | {{CRL_tx_stormtrooper_shoulderstraps}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_shoulderbells.jpeg|Shoulder Bells|
| |
| - | *One on each shoulder. The shoulder bells are considered effectively symmetrical; they may worn interchangeably on the left and right shoulders.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_shoulderbells}} | | {{CRL_tx_stormtrooper_shoulderbells}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_biceps.jpeg|Biceps|
| |
| - | * Biceps are fully closed.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_biceps}} | | {{CRL_tx_stormtrooper_biceps}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_forearms.jpeg|Forearms|
| |
| - | * Forearms must be either permanently sealed on both seams or able to open and firmly close provided one seam is permanently closed.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_forearms}} | | {{CRL_tx_stormtrooper_forearms}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_handplates.jpeg|Handplates|
| |
| - | * Roughly pentagonal in shape, the hand plates are mounted securely over the back of the glove. As an alternative to plastic, these may be made out of latex or latex-like material but must remain shiny.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_handplates}} | | {{CRL_tx_stormtrooper_handplates}} |
| Line 64: |
Line 34: |
| | | | |
| | {{CRL_tx_stormtrooper_butt}} | | {{CRL_tx_stormtrooper_butt}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_belt.jpeg|Belt|
| |
| - | * Belt face is made of plastic (ammo belt). It is comprised of 6 rectangular boxes, with three square buttons, one centered in the middle and one on each end.
| |
| - | * Belt proper is made Shiny Black ABS or similar shiny material and must be 3 to 3.5" wide. Black canvas or similar heavy material is also acceptable
| |
| - | * The drop boxes dangle from the sides of the plastic belt face via black straps and are aligned under the plastic tabs of the ammo belt.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_belt}} | | {{CRL_tx_stormtrooper_belt}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_detonator.jpeg|Thermal Detonator|
| |
| - | * (a.k.a. O2 canister) attaches to the back of the belt. This is an all black cylinder 2 to 2.5" in diameter with black end caps and a black control panel pad, with controls closest to the right end cap.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_detonator}} | | {{CRL_tx_stormtrooper_detonator}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_thighs.jpeg|Thigh Armor|
| |
| - | * The thigh armor may be able to open and firmly close in the back, but must be permanently sealed in the front. The ammo belt is installed on the bottom of the right thigh.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_thighs}} | | {{CRL_tx_stormtrooper_thighs}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_shins.jpeg|Shin Armor|
| |
| - | * The shin armor is able to open and firmly close in the back, but must be permanently sealed in the front. The trapezoid knee plate is affixed to the top of the left shin.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_shins}} | | {{CRL_tx_stormtrooper_shins}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_boots.jpeg|Boots|
| |
| - | * Black leather or leather-like, above ankle height, with a flat sole, and small U-shaped elastic sections on both sides of the ankle with no buckles or laces. Jodphur-type boots or an equivalent style.
| |
| - | * Elvis / Mariachi boots are not acceptable.
| |
| - | * All stitching must be black, and unnecessary or decorative stitching must not be present.
| |
| - | * White, or other color boots painted black are allowed so long as the boots are seen and maintained as black when finished.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_boots}} | | {{CRL_tx_stormtrooper_boots}} |
| - |
| |
| - | {{CRLtemplate|File:TX_shadowstorm_holster.jpeg|Holster|
| |
| - | Made of black leather or leather-like material.
| |
| - | Holster must be worn on the left and be may be attached to the belt from behind or with loops covering the outside of the belt.||}}
| |
| | | | |
| | {{CRL_tx_stormtrooper_holster}} | | {{CRL_tx_stormtrooper_holster}} |