(Difference between revisions)
| Line 45: | Line 45: | ||
*Thigh pockets and commpad pockets must . | *Thigh pockets and commpad pockets must . | ||
*Coveralls should be modified to be worn | *Coveralls should be modified to be worn | ||
| + | *The flight suit must also have either 3" or 3.5" White or Silver Cog on Black on both shoulders, one inch from the sleeve seam. | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|PART IMAGE|Compad| | ||
| + | *The comm pad should sit in a pocket that is visible between the left elbow and gauntlet of the glove. | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|PART IMAGE|Armour| | ||
| + | *Should consist of the front and back armor as shown, with two shoulder straps anchored by an octagon of plastic on each end. Black Nylon webbing or elastic should also be allowed to aid in the snug fit of the armor. The shoulder straps should not be load baring. Being plastic they can crack. | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|PART IMAGE|Chestbox| | ||
| + | *The chestbox is required to have the same configurations as seen in these photos. Fan made, scratch built should be considered for approval if they come close enough to what is show here. Please note, there are several 1" square x 1/8th" configurations that are to be approved. 2 white, 2 blue / 1 Red, 1 White, 2 Blue, 1 Gray, 1 White, 2 Blue. The rockers are always 2 Gray with dots or lamps in their bottom (LEDs or Lights are totally optional but should be approved.) | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|PART IMAGE|Belt| | ||
| + | *standard Imperial Black Belt, 2" wide belt with a silver rectangular buckle with rounded corners with an Imperial Disk Emblem in its center and silver button to its left. Grooved along the edge is also accepted. | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|PART IMAGE|Gloves| | ||
| + | *Motorcycle Gauntlet style gloves are required. However, only lateral lines from the wrist to the knuckles should be allowed or without stitching. | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|PART IMAGE|Boots| | ||
| + | *German Jackboots or engineer boots with a buckle at the top are acceptable as well as facsimile to allow for those with wider feet should be accepted. Height on the calf of from 12" to 15" and zippered or with inlaid elastic for fit and ease of wear should be accepted. Lace up combat boots are not acceptable. | ||
*501st MINIMUM | *501st MINIMUM | ||
*REQUIREMENTS| | *REQUIREMENTS| | ||
Revision as of 21:13, 3 May 2011
|
| TIE Pilot |
| 500px |
| Model MODEL NAME, Photo by PHOTOGRAPHER NAME |
|
Description: TIE Pilot |
| This CRL is a work in progress and is not yet ready to use for GML approval! |
| Costume Components |
| 150px | Helmet For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| Costume Accessories: |
| 150px | Hoses For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Balaclava For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Flightsuit For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Compad For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Armour For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Chestbox For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Belt For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Gloves For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | Boots For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED) For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED) For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| 150px | PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED) For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |

