| (13 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
{{CRLheader|Sandtrooper|File:TD_sandtrooper_full.jpeg|TD-8800|Juan Arvizu}} | {{CRLheader|Sandtrooper|File:TD_sandtrooper_full.jpeg|TD-8800|Juan Arvizu}} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLdetinfo| 1104 |Sandtrooper|TD|Star Wars Episode IV: A New Hope|The sandtrooper is a desert terrain stormtrooper equipped with modified armor and gear to better withstand missions in harsh arid environments. While their armor is superficially similar to that of the standard stormtrooper, advanced cooling systems in both their helmets and suits offer these troopers protection from the relentless heat.}} | {{CRLdetinfo| 1104 |Sandtrooper|TD|Star Wars Episode IV: A New Hope|The sandtrooper is a desert terrain stormtrooper equipped with modified armor and gear to better withstand missions in harsh arid environments. While their armor is superficially similar to that of the standard stormtrooper, advanced cooling systems in both their helmets and suits offer these troopers protection from the relentless heat.}} | ||
| Line 5: | Line 7: | ||
{{CRLmepdlevels}} | {{CRLmepdlevels}} | ||
| - | {{ | + | {{CRLgmlapproval}} |
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLrequirements}} | {{CRLrequirements}} | ||
| Line 14: | Line 18: | ||
*Traps and tears are gray. | *Traps and tears are gray. | ||
*No vertical black lines in any traps or tears. | *No vertical black lines in any traps or tears. | ||
| - | *Medium blue tube stripes | + | *Medium blue tube stripes numbering between 9 and 15 per side (there does not need to be an equal amount per side). The curve bends backwards. Navy blue and black stripes are not acceptable. |
*Lenses are flat green or smoke. They are dark enough that viewers cannot see the eyes behind them. | *Lenses are flat green or smoke. They are dark enough that viewers cannot see the eyes behind them. | ||
*Chin vocoder is painted black. | *Chin vocoder is painted black. | ||
*The ears have four raised bumps, painted gray in color with a black outline. One or more bumps may be painted black. | *The ears have four raised bumps, painted gray in color with a black outline. One or more bumps may be painted black. | ||
| - | *Two aerators (a.k.a. | + | *Two aerators (a.k.a. "microphone tips") are present.| |
*Lenses must be flat green. | *Lenses must be flat green. | ||
| - | *Four | + | *Four "teeth" cut out on either side of helmet "frown". |
*Correct Hovi-Mix mic tips. | *Correct Hovi-Mix mic tips. | ||
*FX helmets are not allowed.| | *FX helmets are not allowed.| | ||
| Line 58: | Line 62: | ||
*All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | *All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | ||
*Forearms are fully closed ||}} | *Forearms are fully closed ||}} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLtemplate|File:TD_sandtrooper_handplates.jpeg|Hand Plates| | {{CRLtemplate|File:TD_sandtrooper_handplates.jpeg|Hand Plates| | ||
| Line 68: | Line 74: | ||
*Black in color, made of either rubber, nomex, leather, or leather-like material, with no visible straps or logos/designs. The fingers are enclosed, non-textured.| | | *Black in color, made of either rubber, nomex, leather, or leather-like material, with no visible straps or logos/designs. The fingers are enclosed, non-textured.| | | ||
* Rubber gloves required. | * Rubber gloves required. | ||
| - | * | + | *"Cheese grater" hand plates are allowed if used on the correct pack/pauldron/weapon configuration.}} |
{{CRLtemplate|File:TD_sandtrooper_chest.jpeg|Chest| | {{CRLtemplate|File:TD_sandtrooper_chest.jpeg|Chest| | ||
| Line 80: | Line 86: | ||
*Back plate shall have no, or minimal overlap of the kidney plate.|| | *Back plate shall have no, or minimal overlap of the kidney plate.|| | ||
}} | }} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLtemplate|File:TK_anh_stunt_undersuit.jpeg|Under Suit| | {{CRLtemplate|File:TK_anh_stunt_undersuit.jpeg|Under Suit| | ||
| Line 102: | Line 110: | ||
*It is allowable to have a single kidney/butt plate for 501st requirements. If a separate kidney plate is used, it should line up with the ab plate, with the top of the kidney plate being flush to or under the back plate.|| | *It is allowable to have a single kidney/butt plate for 501st requirements. If a separate kidney plate is used, it should line up with the ab plate, with the top of the kidney plate being flush to or under the back plate.|| | ||
}} | }} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLtemplate|File:TD_sandtrooper_butt.jpeg|Butt Plate| | {{CRLtemplate|File:TD_sandtrooper_butt.jpeg|Butt Plate| | ||
| Line 112: | Line 122: | ||
*All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | *All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | ||
*Belt face is made of plastic. There should be three square button, one centered in the middle and one on each end. | *Belt face is made of plastic. There should be three square button, one centered in the middle and one on each end. | ||
| - | *Belt proper is made of canvas, canvas covered material, leather, or vinyl, 3 to 3. | + | *Belt proper is made of canvas, canvas covered material, leather, or vinyl, 3 to 3.5" wide. The color is be white to off-white. |
*No drop boxes (small rectangular parts attached seen hanging from Stormtrooper belts, above the thigh.) | *No drop boxes (small rectangular parts attached seen hanging from Stormtrooper belts, above the thigh.) | ||
*No thermal detonator. | *No thermal detonator. | ||
| Line 126: | Line 136: | ||
*All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | *All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | ||
*Greaves close in the back. | *Greaves close in the back. | ||
| - | * Diamond Knee plate – six sided (hexagon) mounted onto a five-sided | + | * Diamond Knee plate – six sided (hexagon) mounted onto a five-sided "diamond" shape, with a point on the bottom - is on the wearer's left knee. ||}} |
{{CRLtemplate|File:TD_sandtrooper_boots.jpeg|Boots| | {{CRLtemplate|File:TD_sandtrooper_boots.jpeg|Boots| | ||
*All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | *All Sandtrooper armor parts are required to be dirty. See the [[Costuming:TD_sandtrooper_weathering|sandtrooper weathering page]] for more information. | ||
*White leather or leather-like, above ankle height, with a flat sole with a short heel, and small U-shaped elastic sections on both sides of the ankle with no buckles or laces. Jodhpur/Chelsea-type boots or an equivalent style is acceptable. Elvis or Mariachi boots are not allowed.| |}} | *White leather or leather-like, above ankle height, with a flat sole with a short heel, and small U-shaped elastic sections on both sides of the ankle with no buckles or laces. Jodhpur/Chelsea-type boots or an equivalent style is acceptable. Elvis or Mariachi boots are not allowed.| |}} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLaccessories}} | {{CRLaccessories}} | ||
| - | |||
| - | |||
{{CRLtemplate|File:TD_sandtrooper_backpack.jpeg|Backpack| | {{CRLtemplate|File:TD_sandtrooper_backpack.jpeg|Backpack| | ||
| Line 159: | Line 169: | ||
*No ESB/ROTJ greeblies are allowed on the blaster..| | *No ESB/ROTJ greeblies are allowed on the blaster..| | ||
*Hasbro blasters are not allowed, even conversions..}} | *Hasbro blasters are not allowed, even conversions..}} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRL-dlt19}} | {{CRL-dlt19}} | ||
| Line 172: | Line 184: | ||
{{CRLtemplate|File:TD binocs.jpg|Macrobinoculars| | {{CRLtemplate|File:TD binocs.jpg|Macrobinoculars| | ||
*Styled after the ones used by the Sandtrooper in the Special Edition scenes of ANH..| | }} | *Styled after the ones used by the Sandtrooper in the Special Edition scenes of ANH..| | }} | ||
| + | |||
| + | <!-- PAGE BREAK --> | ||
{{CRLtemplate|File:Blankwhite.gif|Cheese Grater Handplates| | {{CRLtemplate|File:Blankwhite.gif|Cheese Grater Handplates| | ||
| - | * Dimpled or | + | * Dimpled or "cheese-grater" style handbacks were worn by several troops in ANH, and are approximately rectangular, and have a pattern of "pill-shaped" indentations. |
| + | * There remains much debate if these were formed parts or last-minute replacement parts made of unknown materials.||}} | ||
| + | |||
| + | {{CRLfooter|MEPD_CRL|T}} | ||
Revision as of 05:21, 1 March 2012
|
| Sandtrooper |
| Model TD-8800, Photo by Juan Arvizu |
|
Description: Sandtrooper |
|
The 501st approval requirements are listed in black. MEPD Defines two additional, optional levels of costuming excellence: Police Officer and SWAT. In the page below, requirements for Police Officer are listed in blue. SWAT requirements are in red. Please visit the MEPD web site for a full description of these standards.
| |
| This Visual Guide has been reviewed by the detachment staff and the LMO team and is certified for use as a minimum approval guideline for GMLs. GMLs are free to approve this costume type. |
| Required Costume Components | |
|
The following costume components must be present and appear as described below for approval . | |
| Helmet For 501st approval:
| |
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| Ammo Pouches For 501st approval:
| |
| For level two certification (if applicable): | |
For level three certification (if applicable):
| |
| Pauldron For 501st approval:
| |
| For level two certification (if applicable): | |
For level three certification (if applicable):
| |
| Shoulder Straps For 501st approval:
| |
For level two certification (if applicable):
| |
| For level three certification (if applicable): | |
| Shoulder Bells For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Biceps For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Forearms For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Hand Plates For 501st approval:
| |
| For level two certification (if applicable): | |
For level three certification (if applicable):
| |
| Gloves For 501st approval:
| |
| For level two certification (if applicable): | |
For level three certification (if applicable):
| |
| Chest For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Back For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Under Suit For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Abdomen Plate For 501st approval:
| |
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
| Kidney Plate For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Butt Plate For 501st approval:
| |
| For level two certification (if applicable): | |
For level three certification (if applicable):
| |
| Belt For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Thighs For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Lower Legs For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Boots For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Optional Accessories | |
|
Items below are optional costume accessories. These items are not required for approval, but if present must meet the guidelines below. | |
| Backpack For 501st approval:
| |
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |
This document and all of the images within were created by and are the property of the 501st Legion. All other uses are prohibited.
This CRL is available as a PDF at www.501st.com/databank/Costuming:TD_sandtrooper
The 501st Legion is a worldwide Star Wars costuming organization comprised of and operated by Star Wars fans. While it is not sponsored by Lucasfilm Ltd., it is Lucasfilm's preferred Imperial costuming group. Star Wars, its characters, costumes, and all associated items are the intellectual property of Lucasfilm. ©2012 Lucasfilm Ltd. & TM. All rights reserved. Used under authorization.

