| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {{CRLheader|Sandtrooper, ANH| | + | {{CRLheader|Sandtrooper, ANH|File:TD.jpg|TD-8800|Juan Arvizu}} |
{{CRLdetinfo| 1104 |Sandtrooper, ANH|TD|Episode IV: A New Hope| | {{CRLdetinfo| 1104 |Sandtrooper, ANH|TD|Episode IV: A New Hope| | ||
| Line 11: | Line 11: | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:TD_helmet.jpg|Helmet| |
| + | *Frown is painted gray and does not leave the teeth area. Eight total teeth on the frown cut out. | ||
| + | *Traps and tears are gray. | ||
| + | *No vertical black lines in any traps or tears. | ||
| + | *Medium blue tube stripes, matching what was used on screen – navy blue and black are not acceptable – numbering between 9 and 15 per side (there does not need to be an equal amount per side). The curve bends backwards. | ||
| + | *Lenses are flat green or smoke. They are dark enough that viewers cannot see the eyes behind them. | ||
| + | *Chin vocoder is painted black. | ||
| + | *The ears have four raised bumps, painted gray in color with a black outline. One or more bumps may be painted black. | ||
| + | *Two aerators (a.k.a. “microphone tips”) are present.| | ||
| + | * Made out of fiberglass, ABS, or HIPS and is white, with appropriate weathering and does not contain excessive stylization. | ||
| + | * Flat green helmet lenses, made from lighting gel material, green welder’s mask face shield, acetate, or similar product. | ||
| + | * Must match proportionally to what was seen on screen. No FX Helmets.| | ||
| + | * Weathering must be appropriate to screen used armor. Too little or too much weathering will not be allowed.}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_neckseal.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
*LIST OF | *LIST OF | ||
*501st MINIMUM | *501st MINIMUM | ||
| Line 19: | Line 33: | ||
* LIST OF LEVEL 2 REQUIREMENTS | * LIST OF LEVEL 2 REQUIREMENTS | ||
* OR USE A SPACE TO LEAVE BLANK}} | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_straps.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_shoulders.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_biceps.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_forearms.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_handplates.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_gloves.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_chest.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_back.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TK_anh_stunt_undersuit.jpeg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_ab.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_kidney.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_butt.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_belt.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_thighs.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_shins.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_boots.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_pauldron.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
| + | {{CRLtemplate|File:TD_pouch.jpg|PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED)| | ||
| + | *LIST OF | ||
| + | *501st MINIMUM | ||
| + | *REQUIREMENTS| | ||
| + | *LIST OF LEVEL 1 REQUIREMENTS | ||
| + | *OR USE A SPACE TO LEAVE BLANK| | ||
| + | * LIST OF LEVEL 2 REQUIREMENTS | ||
| + | * OR USE A SPACE TO LEAVE BLANK}} | ||
| + | |||
{{CRLsubheading|Costume Accessories:}} | {{CRLsubheading|Costume Accessories:}} | ||
Latest revision as of 05:08, 30 March 2011
|
| Sandtrooper, ANH |
| Model TD-8800, Photo by Juan Arvizu |
|
Description: Sandtrooper, ANH |
|
The 501st approval requirements are listed in black. MEPD Defines two additional, optional levels of costuming excellence: Police Officer and SWAT. In the page below, requirements for Police Officer are listed in blue. SWAT requirements are in red. Please visit the MEPD web site for a full description of these standards.
| |
| This Visual Guide has been reviewed by the detachment staff and the LMO team and is certified for use as a minimum approval guideline for GMLs. GMLs are free to approve this costume type. |
| Costume Components |
| Costume Accessories: |
| 150px | PART NAME (USE THIS TEMPLATE AS OFTEN AS NEEDED) For 501st approval:
|
For level two certification (if applicable):
| |
For level three certification (if applicable):
| |

