BLACKSNAKE (Talk | contribs) |
|||
| (16 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {{CRLheader|327th Star Corps. Trooper|File: | + | {{CRLheader|327th Star Corps. Trooper|File:327th full front and full back.jpg|DTR1/CT-6309|Andy Bauer}} |
| Line 10: | Line 10: | ||
| - | {{ | + | {{CRLgmlapproval}} |
| Line 16: | Line 16: | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th helmet.jpg|Helmet| |
*Episode 3 style Clone Helmet - Fanmade bucket. Some "name brand" helmets may be unacceptable. | *Episode 3 style Clone Helmet - Fanmade bucket. Some "name brand" helmets may be unacceptable. | ||
| Line 25: | Line 25: | ||
*Primer grey stripe around back of dome. | *Primer grey stripe around back of dome. | ||
*Ear caps are painted a dark grey. | *Ear caps are painted a dark grey. | ||
| - | *There is a yellow stripe down the center of the helmet that ends at the chin of the helmet and squares off at the rear of the helmet. | + | *There is a yellow stripe down the center of the helmet that ends at the chin of the helmet and squares off at the rear of the helmet. |
| - | *Helmet has the appearance of a neck ring. | + | *Helmet has the appearance of a neck ring. |
| - | *Helmet | + | *Helmet may have an optional enclosed complete neck ring that seals the helmet to the neck.| |
| - | * | + | *No additional requirements.| |
| + | *Helmet must have a full neck ring.}} | ||
| + | |||
{{CRL-realistic-clone-neckseal}} | {{CRL-realistic-clone-neckseal}} | ||
| Line 63: | Line 65: | ||
*Armor should be seamless. No visible traces of how the armor was assembled should be shown.}} | *Armor should be seamless. No visible traces of how the armor was assembled should be shown.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th hand plates.jpg |Hand Plates| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*There is a two inch Yellow stripe running down the center of the hand plate. | *There is a two inch Yellow stripe running down the center of the hand plate. | ||
| Line 71: | Line 73: | ||
{{CRL-generic_black_gloves}} | {{CRL-generic_black_gloves}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th pauldron.jpg|Pauldron| |
*Pauldron should be Episode III style. | *Pauldron should be Episode III style. | ||
| - | * | + | *Mantle is black. |
| - | * | + | *Large shoulder plate over the left or right shoulder should be colored in burnt sienna. |
| - | *On the | + | *Small shoulder plate and panelling shall be all black. |
| + | *On the small shoulder plate side of the Pauldron, an ammo belt is strung down to the belt. | | }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th chest ammo belt.jpg|Chest Ammo Belt| |
*3 white ammo boxes are attached to a grey strap on right side of chest. | | }} | *3 white ammo boxes are attached to a grey strap on right side of chest. | | }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th chest armor.jpg |Chest Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Yellow command stripe approximately 2 inches wide marked center vertical from neck to lower return curve. | *Yellow command stripe approximately 2 inches wide marked center vertical from neck to lower return curve. | ||
| Line 88: | Line 91: | ||
* Shoulder straps should be slotted into the chest into the detail ridges of the top connection points. }} | * Shoulder straps should be slotted into the chest into the detail ridges of the top connection points. }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th back armor.jpg|Back Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Rear tank has detailed area that contains 4 circles. Under the circles at the left side of the back there should be two parallel lines and the the right of the back there should a be a squared detail. | *Rear tank has detailed area that contains 4 circles. Under the circles at the left side of the back there should be two parallel lines and the the right of the back there should a be a squared detail. | ||
| Line 96: | Line 99: | ||
*Highly detailed resin insert should replace softer details. }} | *Highly detailed resin insert should replace softer details. }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th ab armor.jpg |Ab Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Four 1/4" diameter holes per side on indents of ab plate, eight holes total. | *Four 1/4" diameter holes per side on indents of ab plate, eight holes total. | ||
| Line 104: | Line 107: | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th cod and posterior armor.jpg |Cod and Posterior Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Cod and Posterior armor should connect at the hips. | | | *Cod and Posterior armor should connect at the hips. | | | ||
| Line 120: | Line 123: | ||
*From the rear two belt boxes the belt should have a ribbed detailed appearance.}} | *From the rear two belt boxes the belt should have a ribbed detailed appearance.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th kama.jpg|Kama| |
* Kama should be kakki or tea brown color. | * Kama should be kakki or tea brown color. | ||
* The Kama should not be lined with matching color fabric. | * The Kama should not be lined with matching color fabric. | ||
| Line 129: | Line 132: | ||
* There are two straps from the kama that connect to a command buckle centered to the front of the belt. | |}} | * There are two straps from the kama that connect to a command buckle centered to the front of the belt. | |}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th thigh armor.jpg |Thigh Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
* Front of thigh armor should have a flat triangular area near the knee. From the top of the triangle a ridge line should go up the front of the thigh to the top. | * Front of thigh armor should have a flat triangular area near the knee. From the top of the triangle a ridge line should go up the front of the thigh to the top. | ||
| Line 136: | Line 139: | ||
*Armor should be seamless. No visible traces of how the armor was assembled should be shown. }} | *Armor should be seamless. No visible traces of how the armor was assembled should be shown. }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th knee armor.jpg|Knee Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Knees should have a Yellow stripe that starts at the top and runs vertically down to the bottom of the knee. | *Knees should have a Yellow stripe that starts at the top and runs vertically down to the bottom of the knee. | ||
| Line 144: | Line 147: | ||
*Connection between the knee and the strapping should have a detail clip.|}} | *Connection between the knee and the strapping should have a detail clip.|}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th lower leg armor.jpg|Lower Leg Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Lower Legs are mirror images of each other. The front of the armor should have a triangular detail at the top of the leg and a hard ridge line down the front of the shin. | *Lower Legs are mirror images of each other. The front of the armor should have a triangular detail at the top of the leg and a hard ridge line down the front of the shin. | ||
| Line 151: | Line 154: | ||
*Calves should be seamless and have a trap door access through the indent in the rear of the lower leg.}} | *Calves should be seamless and have a trap door access through the indent in the rear of the lower leg.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th boots.jpg |Boots| |
*White, ankle high or tall enough to cover the ankle and eliminate any black undersuit visible at the ankle area in armor. | *White, ankle high or tall enough to cover the ankle and eliminate any black undersuit visible at the ankle area in armor. | ||
* Boots must be lace-less and have flat soles. | * Boots must be lace-less and have flat soles. | ||
| Line 160: | Line 163: | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:327th commander holsters.jpg|Commander Holsters| |
*Hung from the belt and rest at the hip on each side. | | }} | *Hung from the belt and rest at the hip on each side. | | }} | ||
| Line 170: | Line 173: | ||
{{CRLdc15a-realistic}} | {{CRLdc15a-realistic}} | ||
| + | |||
| + | {{CRLfooter|CTN_CRL|C}} | ||
Latest revision as of 03:14, 20 January 2013
|
| 327th Star Corps. Trooper |
| Model DTR1/CT-6309, Photo by Andy Bauer |
|
Description: 327th Star Corps. Trooper The 327th Star Corps was an elite corps of clone troopers during the Clone Wars. They were one of the most active units in the Grand Army of the Republic, and fell under the 2nd Sector Army and Systems Army Alpha. The troops of the 327th Star Corps were distinguished by striped yellow markings running the length of their armor and, as a result of Clone Marshal Commander Bly's ARC training, his troopers were allowed to don kama's and command pauldrons. |
|
The 501st approval requirements are listed in black. In the page below, items listed in blue are recommended features that will improve the quality of the costume. Items listed in red are intended to further enhance the finished costume. For 501st membership only the requirements in black need to be met. IMPORTANT: Effective June 1 2012, the 501st will no longer be approving realistic interpretations of Clone Wars CG characters. The armor sculpt must match the character being recreated. See this thread at clonetroopers.net for the differences between the sculpts. |
| This Visual Guide has been reviewed by the detachment staff and the LMO team and is certified for use as a minimum approval guideline for GMLs. GMLs are free to approve this costume type. |
| Required Costume Components | |
|
The following costume components must be present and appear as described below for approval . | |
| Under Suit For 501st approval:
| |
| Chest Ammo Belt For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Commander Holsters For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Optional Accessories | |
|
Items below are optional costume accessories. These items are not required for approval, but if present must meet the guidelines below. | |
| DC-17 Hand Blaster For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| DC-15S Blaster Carbine For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| DC-15A Blaster Rifle For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
This document and all of the images within were created by and are the property of the 501st Legion. All other uses are prohibited.
This CRL is available as a PDF at www.501st.com/databank/Costuming:CT_-_327th_Star_Corps
The 501st Legion is a worldwide Star Wars costuming organization comprised of and operated by Star Wars fans. While it is not sponsored by Lucasfilm Ltd., it is Lucasfilm's preferred Imperial costuming group. Star Wars, its characters, costumes, and all associated items are the intellectual property of Lucasfilm. ©2012 Lucasfilm Ltd. & TM. All rights reserved. Used under authorization.

