(Created page with "{{CRLheader|Clone Commander Bly|COSTUME IMAGE|MODEL NAME|PHOTOGRAPHER NAME}} {{CRLdetinfo| 1111 |Clone Commander Bly|CC|Episode III: Revenge of the Sith| Bred on Kamino, CC-505...") |
|||
| (22 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {{CRLheader|Clone Commander Bly| | + | {{CRLheader|Clone Commander Bly|File:Commander Bly front and back copy.jpg|CC-9927|Thomas J Twohig II}} |
{{CRLdetinfo| 1111 |Clone Commander Bly|CC|Episode III: Revenge of the Sith| | {{CRLdetinfo| 1111 |Clone Commander Bly|CC|Episode III: Revenge of the Sith| | ||
Bred on Kamino, CC-5052 was among the first generation of clone marshal commanders to be trained by the Advanced Recon Commando Alpha-17, who gave him the designation "Bly." A clone of Jango Fett, Bly was trained as an Advanced Recon Commando himself, giving him a more independent mindset and allowing him to think "outside the manual" when it came to the shifting of tactical situations. As a clone commander, it was Bly's job to act as an intermediary between the Jedi Generals and the regular clone troopers, although he was bred to be loyal to the Republic above all others. Bly was assigned to the 327th Star Corps, which fell under the command of Aylaa Secura. }} | Bred on Kamino, CC-5052 was among the first generation of clone marshal commanders to be trained by the Advanced Recon Commando Alpha-17, who gave him the designation "Bly." A clone of Jango Fett, Bly was trained as an Advanced Recon Commando himself, giving him a more independent mindset and allowing him to think "outside the manual" when it came to the shifting of tactical situations. As a clone commander, it was Bly's job to act as an intermediary between the Jedi Generals and the regular clone troopers, although he was bred to be loyal to the Republic above all others. Bly was assigned to the 327th Star Corps, which fell under the command of Aylaa Secura. }} | ||
| - | {{ | + | {{CRLctnlevels}} |
| - | {{ | + | {{CRLwipgmlapproval}} |
| - | {{CRLtemplate| | + | {{CRLrequirements}} |
| + | |||
| + | {{CRLtemplate|File:Commander Bly helmet5.jpg| Helmet| | ||
*Episode 3 style Clone Helmet - Fanmade bucket. Some "name brand" helmets may be unacceptable. | *Episode 3 style Clone Helmet - Fanmade bucket. Some "name brand" helmets may be unacceptable. | ||
*Visor - Black Visor. | *Visor - Black Visor. | ||
| Line 15: | Line 17: | ||
*Helmet frown is charcoal grey in color. Wire or plastic mesh is utilized inside the helmet to cover the open pieces of the frown. | *Helmet frown is charcoal grey in color. Wire or plastic mesh is utilized inside the helmet to cover the open pieces of the frown. | ||
*Primer grey stripe around back of dome. | *Primer grey stripe around back of dome. | ||
| - | *Ear caps are painted a dark grey.| | + | *Ear caps are painted a dark grey. |
| + | **Face, ears, and dome are white. Mohawk and remainder of the helmet are mustard yellow. There is a sandy brown stripe down the center of the helmet that ends at the nose of the helmet and squares off at the rear of the helmet. | ||
| + | *Binoc set mounted to the helmet.| | ||
*Helmet has the appearance of a neck ring. | | *Helmet has the appearance of a neck ring. | | ||
| - | *Helmet has an enclosed complete neck ring that seals the helmet to the neck. }} | + | *Helmet has an enclosed complete neck ring that seals the helmet to the neck. |
| + | *Binoc set mounted to the helmet and the binocs can move up and down. }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Clone trooper neck seal.jpg|Neck Seal| |
*Neck seal to be black in color with vertical ribbing or being smooth in appearance. No logos or labels are to be visible. If the seal is not incorporated as part of the under suit, a balaclava or other similar covering is acceptable.| |}} | *Neck seal to be black in color with vertical ribbing or being smooth in appearance. No logos or labels are to be visible. If the seal is not incorporated as part of the under suit, a balaclava or other similar covering is acceptable.| |}} | ||
| Line 25: | Line 30: | ||
* Black non-textured material, either one-piece or two-piece construction with no visible zippers or logos.| | }} | * Black non-textured material, either one-piece or two-piece construction with no visible zippers or logos.| | }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Commander Bly Shoulder armor copy.jpg|Shoulder Bells| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**Sandy Brown command stripe. Front part of the stripe is painted like any other command stripe. The rear part of the stripe should be placed in the center of the bell. This is a forward facing stripe. | **Sandy Brown command stripe. Front part of the stripe is painted like any other command stripe. The rear part of the stripe should be placed in the center of the bell. This is a forward facing stripe. | ||
| Line 31: | Line 36: | ||
*Shoulder bells should not be symmetrical. The Shoulder bells should slightly curve back at the bottom of the shoulder. }} | *Shoulder bells should not be symmetrical. The Shoulder bells should slightly curve back at the bottom of the shoulder. }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Commander Bly bicep armor copy.jpg|Upper Arm Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**Sandy brown stripe starts on the hard outside edge of the bicep and goes to the middle of the outside bicep. It is not the same as the EII command stripes. | **Sandy brown stripe starts on the hard outside edge of the bicep and goes to the middle of the outside bicep. It is not the same as the EII command stripes. | ||
| + | *3 smaller white ammo boxes are attached to the right bicep on a brown strap. | ||
*Should have a dimple on the lower area of the back of the arm. The outside of the bicep should have a hard line edge at the front that turns in. The inside of the upper arm should be rounded. | | | *Should have a dimple on the lower area of the back of the arm. The outside of the bicep should have a hard line edge at the front that turns in. The inside of the upper arm should be rounded. | | | ||
*Armor should be seamless. No visible traces of how the armor was assembled should be shown.}} | *Armor should be seamless. No visible traces of how the armor was assembled should be shown.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th elbow armor.jpg|Elbow Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*There are two elbows. On each elbow on the outside of the body near the connection point of the elbow strap there should be detail slots that look like an equal symbol on both elbow pieces. | *There are two elbows. On each elbow on the outside of the body near the connection point of the elbow strap there should be detail slots that look like an equal symbol on both elbow pieces. | ||
| Line 43: | Line 49: | ||
*Elbows should be mirror images of each other with a notched area on the outside of the elbow above the detail marks.}} | *Elbows should be mirror images of each other with a notched area on the outside of the elbow above the detail marks.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Commander Bly forarms copy.jpg|Forearm Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**Two inch sandy brown stripe on the top part of the forearm. On the right arm it would cover over the compad. The com pad should be left white. This design should be matched on the left forearm. Acceptable options for the left arm would be to either add a second compad, in paint, leave an outline of a compad, or leave just the stripe. | **Two inch sandy brown stripe on the top part of the forearm. On the right arm it would cover over the compad. The com pad should be left white. This design should be matched on the left forearm. Acceptable options for the left arm would be to either add a second compad, in paint, leave an outline of a compad, or leave just the stripe. | ||
*Both left and right forearms should be mirror images of each other. | *Both left and right forearms should be mirror images of each other. | ||
*Right forearm should have a compad that has 8 small buttons,1 Large main button, and 1 slightly smaller rectangular button. | *Right forearm should have a compad that has 8 small buttons,1 Large main button, and 1 slightly smaller rectangular button. | ||
| - | *Forearm tops should have a flattened triangular area that have a ridge that comes to a point at the top of the forearm. | | + | *Forearm tops should have a flattened triangular area that have a ridge that comes to a point at the top of the forearm. | | |
| - | *Compad has detail antenna on its left. | + | *Compad has detail antenna on its left. |
*A second compad on the left forearm or a painted outline of a compad on the left forearm is acceptable | *A second compad on the left forearm or a painted outline of a compad on the left forearm is acceptable | ||
*Instead of a hard edge the top of the forearm has a bone ridge. | *Instead of a hard edge the top of the forearm has a bone ridge. | ||
*Armor should be seamless. No visible traces of how the armor was assembled should be shown.}} | *Armor should be seamless. No visible traces of how the armor was assembled should be shown.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Commander Bly handplates copy.jpg|Hand Plates| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**2 inch sandy brown running center of the hand plate. | **2 inch sandy brown running center of the hand plate. | ||
| Line 60: | Line 66: | ||
*Hand plates have a top curving ridge that come to a point over the index or middle finger just past the main knuckle of the hand. | | }} | *Hand plates have a top curving ridge that come to a point over the index or middle finger just past the main knuckle of the hand. | | }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Generic-black-gloves.jpg|Gloves| |
*Black over the wrist gloves made of leather, nylon, or other low pile fabrics. Gloves must not show any labels or logos once the armor is on and cover any exposed skin. | | }} | *Black over the wrist gloves made of leather, nylon, or other low pile fabrics. Gloves must not show any labels or logos once the armor is on and cover any exposed skin. | | }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th pauldron.jpg|Command Pauldron| |
| + | *Pauldron should be Episode III style. The mantle over the left shoulder should be colored in the command color burnt sienna. Right shoulder mantle should be all black. As well, the paneling on the remainder of the pauldron should be black too. On the right side of the Pauldron, a ammo belt is strung down to the belt. | | }} | ||
| + | |||
| + | {{CRLtemplate|File:327th chest ammo belt.jpg|Chest Ammo Belt| | ||
| + | *3 white ammo boxes and one grey clip greeblie attached to a brown strap on right side of chest. | | }} | ||
| + | |||
| + | {{CRLtemplate|File:Commander Bly chest armor copy.jpg|Chest Armor| | ||
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**Sandy Brown command stripe approximately 2 inches wide marked center vertical from neck to upper return curve. | **Sandy Brown command stripe approximately 2 inches wide marked center vertical from neck to upper return curve. | ||
| Line 72: | Line 84: | ||
* Shoulder straps should be slotted into the chest into the detail ridges of the top connection points. }} | * Shoulder straps should be slotted into the chest into the detail ridges of the top connection points. }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th back armor.jpg|Back Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Rear tank has detailed area that contains 4 circles. Under the circles at the left side of the back there should be two parallel lines and the the right of the back there should a be a squared detail. | *Rear tank has detailed area that contains 4 circles. Under the circles at the left side of the back there should be two parallel lines and the the right of the back there should a be a squared detail. | ||
| Line 81: | Line 93: | ||
*Highly detailed resin insert should replace softer details. }} | *Highly detailed resin insert should replace softer details. }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th ab armor.jpg |Ab Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Four 1/4" diameter holes per side on indents of ab plate, eight holes total. | *Four 1/4" diameter holes per side on indents of ab plate, eight holes total. | ||
| Line 89: | Line 101: | ||
* Ab section should be seamless at the sides and close in the back. A detail plate should cover the seam line and hide all work.}} | * Ab section should be seamless at the sides and close in the back. A detail plate should cover the seam line and hide all work.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th cod and posterior armor.jpg|Cod and Posterior Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
| - | *Cod and Posterior armor should connect at the hips. | | + | *Cod and Posterior armor should connect at the hips. | | |
| - | + | ||
*Hips should be connected via a snap with the correct detailed shape of the armor at the connection point. }} | *Hips should be connected via a snap with the correct detailed shape of the armor at the connection point. }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Commander Bly belt copy.jpg|Belt| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**The front of the belt and front two belt boxes should be painted mustard yellow. | **The front of the belt and front two belt boxes should be painted mustard yellow. | ||
| Line 107: | Line 118: | ||
*From the rear two belt boxes the belt should have a ribbed detailed appearance.}} | *From the rear two belt boxes the belt should have a ribbed detailed appearance.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th kama.jpg|Kama| |
| + | *Kama should be kakki or tea brown color. The Kama should not be lined with matching color fabric The rear of the Kama has a split that denotes it as a two piece . Kama should start at the front belt boxes. Kama should be from a heavy material like canvas or a tight weave burlap. Kama should flow to the bottom of your knee armor. There are two straps from the kama that connect to a command buckle centered to the front of the belt. | |}} | ||
| + | |||
| + | {{CRLtemplate|File:Commander Bly Thighs copy.jpg|Thigh Armor| | ||
*Thighs are painted mustard yellow. Starting at the leg triangles and moving vertically up a sandy brown stripe should be painted. | *Thighs are painted mustard yellow. Starting at the leg triangles and moving vertically up a sandy brown stripe should be painted. | ||
* Front of thigh armor should have a flat triangular area near the knee. From the top of the triangle a ridge line should go up the front of the thigh to the top. | * Front of thigh armor should have a flat triangular area near the knee. From the top of the triangle a ridge line should go up the front of the thigh to the top. | ||
| Line 115: | Line 129: | ||
*Armor should be seamless. No visible traces of how the armor was assembled should be shown. }} | *Armor should be seamless. No visible traces of how the armor was assembled should be shown. }} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:Commander Bly knees copy.jpg|Knee Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
**Knees should have a sandy brown stripe that starts at the top and runs vertically down to the bottom of the knee. | **Knees should have a sandy brown stripe that starts at the top and runs vertically down to the bottom of the knee. | ||
| Line 125: | Line 139: | ||
*Connection between the knee and the strapping should have a detail clip.}} | *Connection between the knee and the strapping should have a detail clip.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th lower leg armor.jpg|Lower Leg Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Lower Legs are mirror images of each other. The front of the armor should have a triangular detail at the top of the leg and a hard ridge line down the front of the shin. | *Lower Legs are mirror images of each other. The front of the armor should have a triangular detail at the top of the leg and a hard ridge line down the front of the shin. | ||
| Line 133: | Line 147: | ||
*Calves should be seamless and have a trap door access through the indent in the rear of the lower leg.}} | *Calves should be seamless and have a trap door access through the indent in the rear of the lower leg.}} | ||
| - | {{CRLtemplate| | + | {{CRLtemplate|File:327th boots.jpg|Boots| |
*White, ankle high or tall enough to cover the ankle and eliminate any black undersuit visible at the ankle area in armor. Boots must be lace-less and have flat soles. The boots have armor detail to include a natural seam at the toe and a strap that goes over the top of the foot with two protruding disks at each side of the strap. This stap should be painted sandy brown. Accross the shoe just infront of detail strap another thin stripe painted sandy brown should also be placed on the boot. There should be no markings or labels from the shoe makers. The shoe soles should be gray. | | }} | *White, ankle high or tall enough to cover the ankle and eliminate any black undersuit visible at the ankle area in armor. Boots must be lace-less and have flat soles. The boots have armor detail to include a natural seam at the toe and a strap that goes over the top of the foot with two protruding disks at each side of the strap. This stap should be painted sandy brown. Accross the shoe just infront of detail strap another thin stripe painted sandy brown should also be placed on the boot. There should be no markings or labels from the shoe makers. The shoe soles should be gray. | | }} | ||
| - | {{ | + | {{CRLtemplate|File:327th commander holsters.jpg|Commander Holsters| |
| + | *Hung from the belt and rest at the hip on each side. | | }} | ||
| - | {{ | + | {{CRLaccessories}} |
| + | |||
| + | {{CRL-dc17pistol-realistic}} | ||
| + | |||
| + | {{CRLdc15s-realistic}} | ||
| + | |||
| + | {{CRLdc15a-realistic}} | ||
| - | {{ | + | {{CRLfooter|CTN_CRL|C}} |
Revision as of 16:19, 17 January 2013
|
| Clone Commander Bly |
| Model CC-9927, Photo by Thomas J Twohig II |
|
Description: Clone Commander Bly |
|
The 501st approval requirements are listed in black. In the page below, items listed in blue are recommended features that will improve the quality of the costume. Items listed in red are intended to further enhance the finished costume. For 501st membership only the requirements in black need to be met. IMPORTANT: Effective June 1 2012, the 501st will no longer be approving realistic interpretations of Clone Wars CG characters. The armor sculpt must match the character being recreated. See this thread at clonetroopers.net for the differences between the sculpts. |
|
| Required Costume Components | |
|
The following costume components must be present and appear as described below for approval . | |
| Commander Holsters For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Optional Accessories | |
|
Items below are optional costume accessories. These items are not required for approval, but if present must meet the guidelines below. | |
| DC-17 Hand Blaster For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| DC-15S Blaster Carbine For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| DC-15A Blaster Rifle For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
This document and all of the images within were created by and are the property of the 501st Legion. All other uses are prohibited.
This CRL is available as a PDF at www.501st.com/databank/Costuming:CC_CommanderBly
The 501st Legion is a worldwide Star Wars costuming organization comprised of and operated by Star Wars fans. While it is not sponsored by Lucasfilm Ltd., it is Lucasfilm's preferred Imperial costuming group. Star Wars, its characters, costumes, and all associated items are the intellectual property of Lucasfilm. ©2012 Lucasfilm Ltd. & TM. All rights reserved. Used under authorization.

