BLACKSNAKE (Talk | contribs) (Added Bandolier) |
|||
| (4 intermediate revisions not shown) | |||
| Line 7: | Line 7: | ||
{{CRLwiplmoapproval}} | {{CRLwiplmoapproval}} | ||
| + | |||
| + | {{CRLrequirements}} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Helmet| | ||
| + | * Clone Wars style helmet required. Movie style helmets cannot be combined with animated armor. | ||
| + | * Helmet must be painted matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * A dark slate green stripe shall be painted on the helmet starting at the chin and continue up the face on the inside edges of the cheeks over the brow trim and then gradualy start to curve to the back of the helmet ending just at the back of the helmets brow trim. The fin shall remain satin white and weathered. Consult reference images for more detail. | ||
| + | * The inside panel of each check shall be painted dark slate green and weathered. | ||
| + | * Black visor extends down through the entire frown area. | ||
| + | * Narrow fin on dome. | ||
| + | * Raised bump at each ear, 1" - 1.25" in diameter. | ||
| + | * 4 Vents on each side of helmet. May be painted black or grey, or cut out and filled with black mesh. | ||
| + | * Grey stripe runs around back of dome. | ||
| + | * Raised satin white circle at the back of the helmet. | ||
| + | * Rectangular indent at the back of the helmet shall be grey or heavily weathered black.| | ||
| + | * Helmet must be weathered. | }} | ||
| + | |||
| + | {{CRL-TC_animated_neckseal}} | ||
| + | |||
| + | {{CRL-generic-undersuit}} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Shoulder Bells| | ||
| + | * Armor must be painted matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Shoulder armor shall have a 3 to 3 1/2" dark slate green stripe running down the center from top to bottom and look to be weathered.Consult reference images for more detail. | ||
| + | * Shoulders should be padded so as not to sit flat against the arms. The top of the bell should sit 3/4" - 1" above the natural shoulder.| | ||
| + | * Shoulder bells must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Upper Arm Armor| | ||
| + | * Armor must be painted matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Upper arm armor shall have a dark slate green stripe that continues down from the shoulder bell and splits at the center of the bicep and runs around the front and back to meet together on the inside of the upper arm armor. | ||
| + | * Armor has a notch on the lower area of the back of the arm that matches up with the elbow armor. | ||
| + | * Armor must be seamless. No visible traces of how the armor was assembled should be shown. | | ||
| + | * Upper arm armor must be weathered. |}} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Forearm Armor| | ||
| + | * Armor must be painted matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Left forearm must have a compad that has 4 main square recessed areas and 1 slightly smaller square recessed area. The smaller recess is closest to the elbow. | ||
| + | * Armor must be seamless on the outside edge. Due to the shape of the armor, a butted seam is acceptable on the inside if required. | ||
| + | * Elbow plate is integrated into the forearm, extending up to fit into the notch on the bicep. | ||
| + | * Elbow plate attached to the forearm shall be painted dark slate green. Consult reference images for more detail. | ||
| + | * Armor must be seamless. No visible traces of how the armor was assembled should be shown. | ||
| + | * Forearm armor must be weathered. | }} | ||
| + | |||
| + | {{CRL-TC_animated_handplates}} | ||
| + | |||
| + | {{CRL-generic_black_gloves}} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Chest Armor| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Chest armor shall have one dark slate green stripe that starts just under the neck trim of the chest armor and runs down the chest and continues on to the ab plate. Consult reference images for more detail. | ||
| + | * The dark slate green shoulder bell stripes are continued up on to the shoulders of the chest and back armor stopping at the neck line just as the stripe on the front chest. | ||
| + | * Shoulder straps are not required on this armor, however if they are used they should be painted to mach the flow of color as it is painted with out. | ||
| + | * Chest armor must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Back Armor| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Back armor shall have the dark slate green stripes continued from the front around the bottom edge and then meet at the spine curving and running up the back stopping at the detail plate. Leaving the back detail plate satin white. The dark slate green stripe then continues from the top of the detail plate and ends at the neck trim again. Consult reference images for more detail. | ||
| + | * The circle detail on the back detail plate shall be painted grey. | ||
| + | * Back armor must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Bandolier| | ||
| + | * A black bandolier must be worn from the right shoulder to the left hip. | | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Ab Armor| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * The Ab armor shall have the dark slate green stripe continued from the chest plate from the top and curve out to the sides and around to the back and kidney plate. Consult reference images for more detail. | ||
| + | * Ab armor must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Kidney Armor| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * The kidney armor shall be painted dark slate green and weathered. | ||
| + | * Kidney armor must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Cod Armor| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Cod armor shall have a dark slate green stripe running down the sides of the hips, on the cod and butt plate 2" wide. Consult reference images for more detail. | ||
| + | * Cod armor must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Butt Armor| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Butt armor shall have a dark slate green stripe running down the sides of the hips, on the butt and cod plate 2" wide. Consult reference images for more detail. | ||
| + | * Butt armor must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Belt and Ammo Box's| | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Belt must have two satin white belt box's one on each side the left and right of the belt mirrored images of each other. | ||
| + | * The Thermal detonator shall be painted grey. Consult reference images for more detail. | ||
| + | * belt and box's must be weathered. | }} | ||
| + | |||
| + | {{CRLtemplate|File:Blankwhite.gif|Thigh Armor| | ||
| + | * Armor must be painted dark slate green and weathered. | }} | ||
| + | |||
| + | {{CRL-TC_animated_shins}} | ||
| + | |||
| + | {{CRL-TC_animated_boots}} | ||
| + | * Armor must be matte or satin white. If weathered, the weathering should be shades of grey. | ||
| + | * Boots must be weathered. | }} | ||
| + | |||
| + | {{CRLaccessories}} | ||
| + | |||
| + | {{CRLdc17pistol-animated}} | ||
| + | |||
| + | {{CRLdc15s-animated}} | ||
| + | |||
| + | {{CRLdc15a-animated}} | ||
Revision as of 21:56, 27 December 2012
|
| Clone Commander Gree |
| Model MODEL NAME, Photo by PHOTOGRAPHER NAME |
|
Description: Clone Commander Gree |
|
The 501st approval requirements are listed in black. In the page below, items listed in blue are recommended features that will improve the quality of the costume. Items listed in red are intended to further enhance the finished costume. For 501st membership only the requirements in black need to be met. IMPORTANT: Effective June 1 2012, the 501st will no longer be approving realistic interpretations of Clone Wars CG characters. The armor sculpt must match the character being recreated. See this thread at clonetroopers.net for the differences between the sculpts. |
|
| Required Costume Components | |
|
The following costume components must be present and appear as described below for approval . | |
| Under Suit For 501st approval:
| |
| Bandolier For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| Thigh Armor For 501st approval:
| |
| For level two certification (if applicable): | |
| For level three certification (if applicable): {{{5}}} | |
- Armor must be matte or satin white. If weathered, the weathering should be shades of grey.
- Boots must be weathered. | }}
| Optional Accessories | |
|
Items below are optional costume accessories. These items are not required for approval, but if present must meet the guidelines below. | |
| DC-17 Hand Blaster (animated style) For 501st approval: | |
| DC-15S Blaster Carbine (animated style) For 501st approval: | |
| DC-15A Blaster Rifle (animated style) For 501st approval: | |

