Darren1970 (Talk | contribs) |
|||
| (9 intermediate revisions not shown) | |||
| Line 6: | Line 6: | ||
{{CRLctnlevels}} | {{CRLctnlevels}} | ||
| - | {{ | + | {{CRLgmlapproval}} |
{{CRLrequirements}} | {{CRLrequirements}} | ||
| Line 23: | Line 23: | ||
*Helmet has an enclosed complete neck ring that seals the helmet to the neck. }} | *Helmet has an enclosed complete neck ring that seals the helmet to the neck. }} | ||
| - | {{ | + | {{CRL-realistic-clone-neckseal}} |
| - | + | ||
| - | {{ | + | {{CRL-generic-undersuit}} |
| - | + | ||
{{CRLtemplate|File:Bacara_shoulders.jpg|Shoulder Bells| | {{CRLtemplate|File:Bacara_shoulders.jpg|Shoulder Bells| | ||
| Line 39: | Line 37: | ||
*Armor should be seamless. No visible traces of how the armor was assembled should be shown.| | }} | *Armor should be seamless. No visible traces of how the armor was assembled should be shown.| | }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_elbows.jpg|Elbow Armor| |
*Armor should be painted matte or satin white | *Armor should be painted matte or satin white | ||
*There are two elbows. On each elbow on the outside of the body near the connection point of the elbow strap there should be detail slots that look like an equal symbol on both elbow pieces. | *There are two elbows. On each elbow on the outside of the body near the connection point of the elbow strap there should be detail slots that look like an equal symbol on both elbow pieces. | ||
| Line 54: | Line 52: | ||
*Instead of a hard edge the top of the forearm has a bone ridge.}} | *Instead of a hard edge the top of the forearm has a bone ridge.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_handplates.jpg|Hand Plates| |
*Armor should be painted matte or satin white | *Armor should be painted matte or satin white | ||
*Hand plates are mirror images of each other. | *Hand plates are mirror images of each other. | ||
*Hand plates have a top curving ridge that come to a point over the index or middle finger just past the main knuckle of the hand. | | }} | *Hand plates have a top curving ridge that come to a point over the index or middle finger just past the main knuckle of the hand. | | }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Generic-black-gloves.jpg|Gloves| |
*Black over the wrist gloves made of leather, nylon, or other low pile fabrics. Gloves must not show any labels or logos once the armor is on and cover any exposed skin. | | }} | *Black over the wrist gloves made of leather, nylon, or other low pile fabrics. Gloves must not show any labels or logos once the armor is on and cover any exposed skin. | | }} | ||
| Line 81: | Line 79: | ||
*Highly detailed resin insert should replace softer details. }} | *Highly detailed resin insert should replace softer details. }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_comm_harness.jpg|Command Harness| |
*Right shoulder will have maroon color spaulder placed over it. It should cup over the shoulder bell and not appear to be a flap or flimsy. This will attach also to a shoulder cover harness over the right shoulder strap. | *Right shoulder will have maroon color spaulder placed over it. It should cup over the shoulder bell and not appear to be a flap or flimsy. This will attach also to a shoulder cover harness over the right shoulder strap. | ||
*Right chest has an angular looking plate that is grey in color and has a diagonal maroon color stripe across it. | *Right chest has an angular looking plate that is grey in color and has a diagonal maroon color stripe across it. | ||
| Line 87: | Line 85: | ||
*One black belt will drape down from the shoulder and connect to the rear right belt box. | | }} | *One black belt will drape down from the shoulder and connect to the rear right belt box. | | }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_ab.jpg|Ab Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Four 1/4" diameter holes per side on indents of ab plate, eight holes total. | *Four 1/4" diameter holes per side on indents of ab plate, eight holes total. | ||
| Line 95: | Line 93: | ||
* Ab section should be seamless at the sides and close in the back. A detail plate should cover the seam line and hide all work.}} | * Ab section should be seamless at the sides and close in the back. A detail plate should cover the seam line and hide all work.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_codbutt.jpg|Cod and Posterior Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Cod and Posterior armor should connect at the hips. | | | *Cod and Posterior armor should connect at the hips. | | | ||
*Hips should be connected via a snap with the correct detailed shape of the armor at the connection point. }} | *Hips should be connected via a snap with the correct detailed shape of the armor at the connection point. }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_belt.jpg|Belt| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Ammo Belt with boxes and detonator. | *Ammo Belt with boxes and detonator. | ||
| Line 111: | Line 109: | ||
*From the rear two belt boxes the belt should have a ribbed detailed appearance.}} | *From the rear two belt boxes the belt should have a ribbed detailed appearance.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_kama.jpg|Kama| |
*Kama should be maroon matching the color of the spaulder and rank stripe on the chest plate. The rear of the Kama has a triangle split. Kama should start at the front belt boxes. Kama should be from a heavy material like denim or duck cloth. Leather or vinyl is not correct. Kama should flow to the bottom of your knee armor. Approximately 6 inches below your front belt boxes, a thin, white, .5 inch strap with metal clip should be attached to clip onto the command buckle that is attached to the belt. | | }} | *Kama should be maroon matching the color of the spaulder and rank stripe on the chest plate. The rear of the Kama has a triangle split. Kama should start at the front belt boxes. Kama should be from a heavy material like denim or duck cloth. Leather or vinyl is not correct. Kama should flow to the bottom of your knee armor. Approximately 6 inches below your front belt boxes, a thin, white, .5 inch strap with metal clip should be attached to clip onto the command buckle that is attached to the belt. | | }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_thighs.jpg|Thigh Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
* Front of thigh armor should have a flat triangular area near the knee. From the top of the triangle a ridge line should go up the front of the thigh to the top. | * Front of thigh armor should have a flat triangular area near the knee. From the top of the triangle a ridge line should go up the front of the thigh to the top. | ||
| Line 122: | Line 120: | ||
* Outside of lower portion of the thighs should come to a point and inner lower end should be rounded. }} | * Outside of lower portion of the thighs should come to a point and inner lower end should be rounded. }} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_knees.jpg|Knee Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Knees should wrap around the front of the leg. From top center a raised detail line should be present. | *Knees should wrap around the front of the leg. From top center a raised detail line should be present. | ||
| Line 130: | Line 128: | ||
*Connection between the knee and the strapping should have a detail clip.}} | *Connection between the knee and the strapping should have a detail clip.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_shins.jpg|Lower Leg Armor| |
*Armor should be painted matte or satin white. | *Armor should be painted matte or satin white. | ||
*Lower Legs are mirror images of each other. The front of the armor should have a triangular detail at the top of the leg and a hard ridge line down the front of the shin. | *Lower Legs are mirror images of each other. The front of the armor should have a triangular detail at the top of the leg and a hard ridge line down the front of the shin. | ||
| Line 138: | Line 136: | ||
*Calves should be seamless and have a trap door access through the indent in the rear of the lower leg.}} | *Calves should be seamless and have a trap door access through the indent in the rear of the lower leg.}} | ||
| - | {{CRLtemplate|File: | + | {{CRLtemplate|File:Bacara_boots.jpg|Boots| |
*White, ankle high or tall enough to cover the ankle and eliminate any black undersuit visible at the ankle area in armor. Boots must be lace-less and have flat soles. The boots have armor detail to include a natural seam at the toe and a strap that goes over the top of the foot with two protruding disks at each side of the strap. There should be no markings or labels from the shoe makers. Boot soles should be primer gray. | | }} | *White, ankle high or tall enough to cover the ankle and eliminate any black undersuit visible at the ankle area in armor. Boots must be lace-less and have flat soles. The boots have armor detail to include a natural seam at the toe and a strap that goes over the top of the foot with two protruding disks at each side of the strap. There should be no markings or labels from the shoe makers. Boot soles should be primer gray. | | }} | ||
Latest revision as of 18:29, 5 March 2012
|
| Clone Commander Bacara |
| Model CC4841, Photo by Sharon Langthorne |
|
Description: Clone Commander Bacara |
|
The 501st approval requirements are listed in black. In the page below, items listed in blue are recommended features that will improve the quality of the costume. Items listed in red are intended to further enhance the finished costume. For 501st membership only the requirements in black need to be met. IMPORTANT: Effective June 1 2012, the 501st will no longer be approving realistic interpretations of Clone Wars CG characters. The armor sculpt must match the character being recreated. See this thread at clonetroopers.net for the differences between the sculpts. |
| This Visual Guide has been reviewed by the detachment staff and the LMO team and is certified for use as a minimum approval guideline for GMLs. GMLs are free to approve this costume type. |
| Required Costume Components | |
|
The following costume components must be present and appear as described below for approval . | |
| Under Suit For 501st approval:
| |
| Optional Accessories | |
|
Items below are optional costume accessories. These items are not required for approval, but if present must meet the guidelines below. | |
| DC-15S Blaster Carbine For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
| DC-15A Blaster Rifle For 501st approval: | |
| For level two certification (if applicable): | |
| For level three certification (if applicable): | |
This document and all of the images within were created by and are the property of the 501st Legion. All other uses are prohibited.
This CRL is available as a PDF at www.501st.com/databank/Costuming:CC_-_Commander_Bacara
The 501st Legion is a worldwide Star Wars costuming organization comprised of and operated by Star Wars fans. While it is not sponsored by Lucasfilm Ltd., it is Lucasfilm's preferred Imperial costuming group. Star Wars, its characters, costumes, and all associated items are the intellectual property of Lucasfilm. ©2012 Lucasfilm Ltd. & TM. All rights reserved. Used under authorization.

